Equipment List
Listing of all the Equip Details, Characters/Gears/Notes etc.
Character Equips
Character Name | Bonus | Cost (Gold) | Unlock Method |
---|---|---|---|
Basic Character | None | 0 | Default |
Nare (Right Now) | Auto +1 | 15000 | Clear "First Step" XC Mission |
Moki (lost n' found) | Tech +3% | 17000 | Clear "Day Dream" XC Mission |
Laira (Bye Bye Love) | Gold +3% | 22500 | Clear "Lovextreme" XC Mission |
Hwan (Get On Top) | Exp +3% | 24000 | Clear "The Robots" XC Mission |
Ami (Stay With Me) | Fever +5% | 38900 | Clear "Sweetcute" XC Mission |
Root (Syriana) | Auto +2 | 85000 | Clear "Funkfest" XC Mission |
Stella (Mess It Up) | Gold +5% | 46100 | Clear "Fever Time" XC Mission |
Musiro (Yo Creo Que Si) | Tech +5% | 47500 | Clear "Breaking The Law" XC Mission |
Katharine (Starfish) | Gold +10% | 53900 | Clear "Rock'n Night" XC Mission |
Namoo (Negative Nature) | DefUp +10%, Auto +1 | 93000 | Clear "Natural Life" XC Mission |
Kaya (Nightmare) | Fever +10% | 55700 | Clear "Angelic Eyes" XC Mission |
Angela (Divine Service) | Tech +10% | 53100 | Clear "Deadly Poison" XC Mission or Play 2272 songs. |
Mimi (Yellowberry AJ Mix) | Exp +5%, Auto +1 | 94500 | Clear "Deep Mist" XC Mission or Play 2274 songs. |
Ban (Divine Service) | Fever +10% | 52900 | Clear "Emotion Pulse" XC Mission or Play 2276 songs. |
Remy (Sunset Rider) | Gold +8%, Auto +2 | 107300 | Clear "Lite House" XC Mission or Play 2280 songs. |
Seha (Ladymade Star) | DefUp +10%, Auto +1 | 118700 | Clear "Rave 2 Wave" XC Mission or Play 2284 songs or Win 5 Network Battles. |
NB Ranger (NB Ranger Songs) | Gold +8%, Tech +8% | 100000 | Clear "Return Of The Dragon" XC Mission or Play 2288 songs. |
Lion (Brave It Out) | Exp +10% | 61500 | Clear "Russian Roulette" XC Mission or Play 2292 songs. |
Amiel (Fallen Angel) | Auto +3 | 122900 | Clear "Penalty Area" XC Mission or Play 2296 songs. |
Hully (Blythe) | Tech +10%, Fever +10% | 104300 | Clear "Memory Of The Past" XC Mission or Play 2300 songs. |
TE-1116 (Negative Nature) | Gold +10%, Fever +5% | 75700 | Clear "Boutique Rules" XC Mission or Play 2304 songs. |
Deen (Nightmare) | Fever +15% | 108900 | Clear "Friday Nightmare" XC Mission or Play 2308 songs. |
Zina (Stalker) | DefUp +15% | 82100 | Clear "Femme Fatale" XC Mission or Play 2312 songs. |
Pinky (Hello Pinky) | Auto +4 | 130000 | Clear "NieNova" XC Mission or Play 2316 songs. |
Preiya (Oblivion) | Auto +1, Fever +15% | 98500 | Clear "Style Mixture" XC Mission or Play 2320 songs. |
Pino (My Alias) | Exp +12% | 81700 | Clear "Panaxism" XC Mission or Play 2324 songs. |
Jeremi (Out Law) | DefUp +15%, Tech +10% | 104900 | Clear "Black & White" XC Mission or Play 2328 songs. |
Teakwonburi (Taekwonburi) | Auto +2, Fever +10% | 159100 | Clear "Animal Crew" XC Mission or Play 2332 songs. |
Agness (Fentanest) | Gold +12% | 81300 | Clear "Tarita" XC Mission or Play 2336 songs. |
Elle (DJMP2 Band Vocalist) | Tech +10%, Fever +15% | 134500 | Clear "Ruby 2uesday" XC Mission or Play 2530 songs. |
Minseo (DJMP2 Guitarist) | Gold +10%, Auto +2 | 167700 | Clear "Ache's Visual Lab" XC Mission or Play 2540 songs. |
Mars (Minus 3) | Fever +20% | 100900 | Clear "Croove Clover" XC Mission or Play 2550 songs. |
Rita (Brandnew Days) | Auto +5 | 154100 | Clear "Planetboom Track" XC Mission or Play 2560 songs. |
Ninja Quaidan (Rocka-a-doodle-doo) | Exp +10%, Auto +3 | 157300 | Clear "Makou Syndrome" XC Mission or Play 2570 songs. |
Erusi (Another Day) | DefUp +20% | 90500 | Clear "FE Factory" XC Mission or Play 2625 songs. |
Beki (Get Out) | Exp +15% | 93700 | Clear "Beat Generation" XC Mission or Play 2650 songs. |
Jisu (Midnight Blood) | Auto +6 | 186900 | Clear "M2U's Tranceform" XC Mission or Play 2660 songs. |
Mob (lost n' found) | Gold +15% | 100100 | Clear "Global Sensation" XC Mission or Play 2670 songs. |
Dr. Hechi (My Alias) | DefUp +20%, Fever +20% | 183300 | Clear "Head Spin" XC Mission or Play 2680 songs. |
Edith (DJMP2 Band Guitarist) | DefUp +30% | 196500 | Clear "Electronic License" XC Mission or Play 2690 songs. |
Eruki (Another Day) | Auto +7 | 209700 | Clear "Croofe" XC Mission or Play 2710 songs. |
Junghye (Seoleim) | Auto +3, Tech +15% | 132900 | Clear "ND Lee" XC Mission or Play 2720 songs. |
NB Mask (NB Power) | Fever +25% | 226100 | Clear "NB VS Envy" XC Mission or Play 2750 songs. |
Melody (DJMP2 Band Keyboard) | Exp +20%, Auto +2 | 249300 | Clear "She is Miya" XC Mission or Play 2770 songs. |
Sadori (Showtime) | Gold +20%, Fever +15% | 252500 | Clear "Just 1%" XC Mission or Play 2790 songs. |
Dr. Storm (Brain Storm) | Auto +8 | 315700 | Clear "Brain Survival" XC Mission or Play 2810 songs. |
L (DJMP1 Band Vocalist) | Fever +30% | 100000 | Play 18 songs in Link Disc |
Ari (DJMP1 Band Keyboard Player) | Exp +10%, Auto +2 | 95000 | Play 1 song in Link Disc |
Lena (DJMP1 Band Guitarist) | Exp +10%, Gold +10% | 104000 | Play 4 songs in Link Disc |
Gear Equips
Gear Name | Health (HP) | Bonus | Cost (Gold) | Unlock Method |
---|---|---|---|---|
Basic Gear | 100 HP | None | 0 | Default |
Green Miles Gear | 110 HP | Gold +5% | 15000 | Play 4 songs. |
TwinDeath Gear | 70 HP | Exp +5%, Gold +10% | 49700 | Reach Level 13 |
PG-Black Gear | 115 HP | Exp +5%, Gold +5% | 64000 | Reach Level 23 |
PGP Gear | 95 HP | Exp +8%, Gold +8% | 77700 | Reach Level 31 |
HelloPinky Gear | 105 HP | Exp +12%,Tech +10% | 84200 | Reach Level 39 |
SummerTime Gear | 120 HP | Exp +5%, Gold +10% | 78400 | Clear "Reverse Track" XC Mission or Play 1110 songs. |
Santa Gear | 55 HP | Exp +12%, Gold +24% | 132800 | Win 30 Network Battles or Play 960 songs. |
NB Ranger Gear | 69 HP | Exp +15%, Fever +50% | 140000 | Get a combo of 30000 in Freestyle or Play 300 songs. |
Golden Gear | 100 HP | Gold +15% | 55400 | Clear "Score Attack" XC Mission |
MysticForest Gear | 140 HP | DefUp +10%, Tech +20% | 105100 | Clear "Mental Storm" XC Mission or Play 840 songs. |
Winterstar Gear | 125 HP | Exp +10%, Gold +12% | 92000 | Get a combo of 69000 in Freestyle or Play 1530 songs. |
RubySpinel Gear | 82 HP | Exp +17%, Fever +20% | 103200 | Reach Level 47 |
AquaSpinel Gear | 100 HP | Gold +17%, DefUp +20% | 119800 | Reach Level 53 |
Puppy Gear | 92 HP | Tech +15% | 102400 | Reach Level 63 |
Method Gear | 180 HP | None | 144500 | Win 50 Network Battles or Play 1590 songs. |
White Gear | 120 HP | Exp +15%, Gold +15% | 152900 | Get a combo of 99999 in Freestyle or Play 2580 songs. |
Neonsign Gear | 108 HP | Fever +30% | 169700 | Get a combo of 85000 in Freestyle or Play 1980 songs. |
Portable Gear | 110 HP | Gold +20% | 202300 | Clear "HeLLord" XC Mission or Play 2340 songs. |
Alien Gear | 105 HP | Exp +20% | 224900 | Reach Level 99 |
Note Equips
Note Name | Bonus | Note Type | Cost (Gold) | Unlock Method |
---|---|---|---|---|
Basic Note | None | Flat | 0 | Default |
Sweet Note | Exp +3% | Round | 15000 | Reach Level 3 |
Ice Flame Note | Gold +5% | Flat | 38200 | Reach Level 17 |
MagicalPET Note | Exp +3%, Gold +3% | Flat | 54900 | Reach Level 27 |
Star Note | Gold +6%, Tech +5% | Round | 61450 | Reach Level 35 |
Crystal Note | Exp +7% | Flat | 73500 | Reach Level 43 |
Prestige Note | Exp +5%, Gold +5% | Flat | 89700 | Reach Level 50 |
Crystone Note | Exp +8% | Flat | 91000 | Clear "KIMYs Laboratary" XC Mission or Play 900 songs. |
Jewel Note | Gold +8%, Fever +5% | Round | 104500 | Clear "-1" XC Mission |
FortunePocket Note | Exp 10%, Gold +5% | Round | 134000 | Reach Level 67 |
Music Note | Gold +10%, DefUp +5% | Round | 114000 | Get a combo of 56000 in Freestyle or Reach Level 59 |
Broken Heart Note | DefUp +10%, Tech +5% | Round | 145000 | Clear a song on March 14th (PSP’s time) or Play 2430 songs. |
Bomb Note | Gold +12%, Fever +5% | Round | 149800 | Play 1290 songs. |
Star Capsule Note | DefUp +15%, Tech +10% | Flat | 150000 | Play 1440 songs. |
Chick Note | Exp +12%, Fever +10% | Round | 153100 | Play 1650 songs. |
Young Bird Note | Gold +10%, Fever +5% | Round | 42000 | Win 20 Network Battles or Play 360 songs. |
Rice Ball Note | Gold +15% | Round | 114900 | Get a combo of 90000 or Play 1800 songs. |
BlackSteel Note | Exp +15% | Flat | 139900 | Play 2610 songs. |
Meteor Note | Fever +20% | Round | 159900 | Reach Level 97 or Play 2610 songs. |
Aqua Note | Gold +20% | Round | 168000 | Clear "Enter The Pentavision" XC Mission or Play 2370 songs. |
page revision: 19, last edited: 09 Nov 2008 15:40